<?xml version="1.0" ?>

<usaspendingSearchResults xml_format_version="0.7" xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xsi:noNamespaceSchemaLocation="fpds_summary.xsd">
	<search_criteria>
		<search_criterion field="Federal Fiscal Year" value="2009"/>
		<search_criterion field="TypeofSpending" value="Contracts"/>
		<search_criterion field="Level of Detail" value="Summary"/>
		<search_criterion field="Type of Report Output" value="XML"/>
	</search_criteria>
	<data compiled_from_government_data_last_released_on="2010-08-06" database="FPDS" description="U.S. Federal contracts" max_records="1000">
	<record detail="summary" description="summary record for search" database="FPDS">
		<totals>
			<fiscal_year>2009</fiscal_year>
			<total_ObligatedAmount>538035143255</total_ObligatedAmount>
			<percent_of_fiscal_year>100%</percent_of_fiscal_year>
			<number_of_contractors>179099</number_of_contractors>
			<number_of_transactions>3464207</number_of_transactions>
		</totals>
		<extent_of_competition description="total obligated amount dollars by extent of competition in contracts">
			<full_and_open_competition>265962637379</full_and_open_competition>
			<competitive_delivery_order>24006140702.5</competitive_delivery_order>
			<not_competed>128698660111</not_competed>
			<not_available_for_competition>32855661538.8</not_available_for_competition>
			<full_and_open_competition_after_exclusion_of_sources>59057357836</full_and_open_competition_after_exclusion_of_sources>
			<non-competitive_delivery_order>4218398475.05</non-competitive_delivery_order>
			<not_competed_under_SAP>1179147446.89</not_competed_under_SAP>
			<competed_under_SAP>2746286221.85</competed_under_SAP>
			<follow_on_to_competed_action>3357862607.91</follow_on_to_competed_action>
		</extent_of_competition>
		<type_of_contract_used description="total obligated amount dollars by type of contract used in contracts">
			<fixed_price_redetermination>922059564.05</fixed_price_redetermination>
			<fixed_price_level_of_effort>930798697.28</fixed_price_level_of_effort>
			<firm_fixed_price>253857786608</firm_fixed_price>
			<fixed_price_with_economic_price_adjustment>32812670944.7</fixed_price_with_economic_price_adjustment>
			<fixed_price_incentive>7678915339.15</fixed_price_incentive>
			<fixed_price_award_fee>1977967940.07</fixed_price_award_fee>
			<cost_plus_award_fee>60767471565</cost_plus_award_fee>
			<cost_plus_incentive>24347435031.3</cost_plus_incentive>
			<cost_plus_fixed_fee>51487200546.6</cost_plus_fixed_fee>
			<cost_no_fee>13585059334</cost_no_fee>
			<cost_sharing>863501007.67</cost_sharing>
			<time_and_materials>22314966911.5</time_and_materials>
			<labor_hours>6550722841.18</labor_hours>
			<contracts_that_allow_the_orders_to_be_priced_differently_than_the_basic_contract>0.00</contracts_that_allow_the_orders_to_be_priced_differently_than_the_basic_contract>
			<contracts_that_used_a_combination_of_the_above_pricing_arrangements>0.00</contracts_that_used_a_combination_of_the_above_pricing_arrangements>
			<awards_only_where_none_of_the_above_pricing_arrangements_apply>0.00</awards_only_where_none_of_the_above_pricing_arrangements_apply>
			<unknown>0.00</unknown>
		</type_of_contract_used>
		<top_known_congressional_districts description="Top congressional districts where work is performed" ranked_by="total obligated amount in dollars" maximum_shown="5">
			<congressional_district rank="1" total_obligatedAmount="41423767452.8">Virginia 8</congressional_district>
			<congressional_district rank="2" total_obligatedAmount="39901422469.2">Unknown (probably outside U.S.)</congressional_district>
			<congressional_district rank="3" total_obligatedAmount="19743344738.7">Virginia 10</congressional_district>
			<congressional_district rank="4" total_obligatedAmount="13467796797.6">Maryland 8</congressional_district>
			<congressional_district rank="5" total_obligatedAmount="8667163447.3">Missouri 1</congressional_district>
		</top_known_congressional_districts>
		<top_products_or_services_sold ranked_by="total obligated amount in dollars" maximum_shown="5">
			<product_or_service_category rank="1" total_obligatedAmount="17772477593.1">Aircraft  Fixed Wing</product_or_service_category>
			<product_or_service_category rank="2" total_obligatedAmount="16659897968.5">Liquid Propellants and Fuels  Petroleum Base</product_or_service_category>
			<product_or_service_category rank="3" total_obligatedAmount="15809283145.6">Engineering and Technical Services</product_or_service_category>
			<product_or_service_category rank="4" total_obligatedAmount="13752875536.2">Other Professional Services</product_or_service_category>
			<product_or_service_category rank="5" total_obligatedAmount="13497543898.8">Other ADP and Telecommunications Services &#040;includes data storage on tapes  compact disks  etc.&#041;</product_or_service_category>
		</top_products_or_services_sold>
		<top_contracting_agencies ranked_by="total obligated amount in dollars" maximum_shown="5">
			<agency rank="1" total_obligatedAmount="132095980696">ARMY  Department of the &#040;except Corps of Engineers Civil Program Financing&#041;</agency>
			<agency rank="2" total_obligatedAmount="95313699125.2">NAVY  Department of the</agency>
			<agency rank="3" total_obligatedAmount="67761149024.6">AIR FORCE  Department of the &#040;Headquarters  USAF&#041;</agency>
			<agency rank="4" total_obligatedAmount="37983706069.5">Defense Logistics Agency</agency>
			<agency rank="5" total_obligatedAmount="31690715797.7">ENERGY  Department of</agency>
		</top_contracting_agencies>
		<top_contractor_parent_companies ranked_by="total obligated amount in dollars" maximum_shown="10">
			<contractor_parent_company rank="1" total_obligatedAmount="38494354355.9">LOCKHEED MARTIN CORPORATION</contractor_parent_company>
			<contractor_parent_company rank="2" total_obligatedAmount="21925129337.4">THE BOEING COMPANY</contractor_parent_company>
			<contractor_parent_company rank="3" total_obligatedAmount="18296853629.1">NORTHROP GRUMMAN CORPORATION</contractor_parent_company>
			<contractor_parent_company rank="4" total_obligatedAmount="16832032924.4">GENERAL DYNAMICS CORPORATION</contractor_parent_company>
			<contractor_parent_company rank="5" total_obligatedAmount="16404706484.8">RAYTHEON COMPANY</contractor_parent_company>
			<contractor_parent_company rank="6" total_obligatedAmount="7642555853.6">UNITED TECHNOLOGIES CORPORATION</contractor_parent_company>
			<contractor_parent_company rank="7" total_obligatedAmount="7631041408.99">L-3 COMMUNICATIONS HOLDINGS  INC.</contractor_parent_company>
			<contractor_parent_company rank="8" total_obligatedAmount="7287858052.24">SAIC  INC.</contractor_parent_company>
			<contractor_parent_company rank="9" total_obligatedAmount="7043682449.27">BAE SYSTEMS PLC</contractor_parent_company>
			<contractor_parent_company rank="10" total_obligatedAmount="6408781861.04">OSHKOSH CORPORATION</contractor_parent_company>
		</top_contractor_parent_companies>
		<fiscal_years description="total Federal obligated amount in dollars by year">
			<fiscal_year year="2000">205532859854</fiscal_year>
			<fiscal_year year="2001">221339339587</fiscal_year>
			<fiscal_year year="2002">260829296041</fiscal_year>
			<fiscal_year year="2003">303600386879</fiscal_year>
			<fiscal_year year="2004">345667420257</fiscal_year>
			<fiscal_year year="2005">390782498437</fiscal_year>
			<fiscal_year year="2006">431755615919</fiscal_year>
			<fiscal_year year="2007">467968849796</fiscal_year>
			<fiscal_year year="2008">540576254092</fiscal_year>
			<fiscal_year year="2009">538035143255</fiscal_year>
			<fiscal_year year="2010">352921290781</fiscal_year>
		</fiscal_years>
	</record>
	</data>
</usaspendingSearchResults>
