<?xml version="1.0" ?>

<usaspendingSearchResults xml_format_version="0.7" xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xsi:noNamespaceSchemaLocation="faads_summary.xsd">
	<search_criteria>
		<search_criterion field="Federal Fiscal Year" value="2009"/>
		<search_criterion field="TypeofSpending" value="Grants/Others"/>
		<search_criterion field="Level of Detail" value="Summary"/>
		<search_criterion field="Type of Report Output" value="XML"/>
	</search_criteria>
	<data compiled_from_government_data_last_released_on="2010-08-05" database="FAADS" description="U.S. Federal grants and other assistance" max_records="1000">
	<record detail="summary" description="summary record for search" database="FAADS">
		<totals>
			<fiscal_year>2009</fiscal_year>
			<fed_total>2.38415535815E+12</fed_total>
			<percent_of_fiscal_year>100%</percent_of_fiscal_year>
			<number_of_recipients>154138</number_of_recipients>
			<number_of_transactions>2035271</number_of_transactions>
		</totals>
		<top_known_congressional_districts description="Top congressional districts where recipients are located" ranked_by="total obligated amount in dollars" maximum_shown="5">
			<congressional_district rank="1" total_obligatedAmount="1.20429261883E+12">Unknown (probably outside U.S.)</congressional_district>
			<congressional_district rank="2" total_obligatedAmount="136446946606">Florida Multiple Congressional Districts</congressional_district>
			<congressional_district rank="3" total_obligatedAmount="69621126824">Texas Multiple Congressional Districts</congressional_district>
			<congressional_district rank="4" total_obligatedAmount="55867298096">Louisiana Multiple Congressional Districts</congressional_district>
			<congressional_district rank="5" total_obligatedAmount="48377132364">New York 21</congressional_district>
		</top_known_congressional_districts>
		<top_cfda_programs ranked_by="total obligated amount in dollars" maximum_shown="5">
			<cfda_program rank="1" total_obligatedAmount="435514472396">97.022: Flood Insurance</cfda_program>
			<cfda_program rank="2" total_obligatedAmount="419976451149">96.002: Social Security_Retirement Insurance</cfda_program>
			<cfda_program rank="3" total_obligatedAmount="246739422866">93.778: Medical Assistance Program</cfda_program>
			<cfda_program rank="4" total_obligatedAmount="239325025289">93.773: Medicare_Hospital Insurance</cfda_program>
			<cfda_program rank="5" total_obligatedAmount="202870247469">93.774: Medicare_Supplementary Medical Insurance</cfda_program>
		</top_cfda_programs>
		<top_contracting_agencies ranked_by="total obligated amount in dollars" maximum_shown="5">
			<agency rank="1" total_obligatedAmount="736341586954">Centers for Medicare &#38; Medicaid Services</agency>
			<agency rank="2" total_obligatedAmount="709667566626">SOCIAL SECURITY ADMINISTRATION</agency>
			<agency rank="3" total_obligatedAmount="446047621078">Federal Emergency Management Agency</agency>
			<agency rank="4" total_obligatedAmount="76205559525">EDUCATION  Department of</agency>
			<agency rank="5" total_obligatedAmount="56627912467">Administration for Children and Families</agency>
		</top_contracting_agencies>
		<top_recipients ranked_by="total obligated amount in dollars" maximum_shown="10">
			<recipient rank="1" total_obligatedAmount="1.6368768407E+12">MULTIPLE RECIPIENTS</recipient>
			<recipient rank="2" total_obligatedAmount="29828607211">NEW YORK STATE DEPT OF HEALTH</recipient>
			<recipient rank="3" total_obligatedAmount="28117012641">DEPARTMENT OF HEALTH CARE SVC</recipient>
			<recipient rank="4" total_obligatedAmount="17184480133">TEXAS HEALTH AND HUMAN SVC COMMISSION</recipient>
			<recipient rank="5" total_obligatedAmount="13865362094">PENNSYLVANIA DEPT OF PUBLIC WELFARE</recipient>
			<recipient rank="6" total_obligatedAmount="12186591578">OH ST DEPARTMENT OF JOB AND FAMILY SVC</recipient>
			<recipient rank="7" total_obligatedAmount="11403575067">FLORIDA STATE FOR HEALTH CARE ADMINISTRATION</recipient>
			<recipient rank="8" total_obligatedAmount="9943644031">NORTH CAROLINA DEPT OF HEALTH AND HUMAN SVC</recipient>
			<recipient rank="9" total_obligatedAmount="9258384324">IL ST DEPARTMENT OF HEALTHCARE AND FAMILY SVC</recipient>
			<recipient rank="10" total_obligatedAmount="8032116692">MICHIGAN DEPT OF COMMUNITY HEALTH</recipient>
		</top_recipients>
		<assistance_types description="total Federal obligated dollars for each type of governmental assistance">
			<direct_payment_with_unrestricted_use_retirement_pension_veterans_benefits_etc.>736914501684</direct_payment_with_unrestricted_use_retirement_pension_veterans_benefits_etc.>
			<direct_payment_for_specified_use_as_a_subsidy_or_other_non-reimbursable_direct_financial_aid>539046997716</direct_payment_for_specified_use_as_a_subsidy_or_other_non-reimbursable_direct_financial_aid>
			<formula_grant>483582202977</formula_grant>
			<insurance>444018679257</insurance>
			<project_grant>114029279060</project_grant>
			<block_grant>37533349342</block_grant>
			<cooperative_agreement>26163088940</cooperative_agreement>
			<other_reimbursable_contingent_intangible_or_indirect_financial_assistance>2151436892</other_reimbursable_contingent_intangible_or_indirect_financial_assistance>
			<guaranteed_insured_loan>390199833</guaranteed_insured_loan>
			<direct_loan>321112768</direct_loan>
		</assistance_types>
		<recipient_types description="total Federal obligated dollars for each type of recipient">
			<individuals>1.15555427065E+12</individuals>
			<government>1.07908556047E+12</government>
			<higher_education>51582303365</higher_education>
			<for_profits>44289955439</for_profits>
			<nonprofits>38788991124</nonprofits>
			<other>14854277101</other>
		</recipient_types>
		<fiscal_years description="total Federal obligated amount in dollars by year">
			<fiscal_year year="2000">1.4969196736E+12</fiscal_year>
			<fiscal_year year="2001">1.66530207109E+12</fiscal_year>
			<fiscal_year year="2002">1.8045367976E+12</fiscal_year>
			<fiscal_year year="2003">2.00917528356E+12</fiscal_year>
			<fiscal_year year="2004">2.01950245312E+12</fiscal_year>
			<fiscal_year year="2005">2.09883330505E+12</fiscal_year>
			<fiscal_year year="2006">2.3571690039E+12</fiscal_year>
			<fiscal_year year="2007">1.1707829576E+12</fiscal_year>
			<fiscal_year year="2008">1.5520038552E+12</fiscal_year>
			<fiscal_year year="2009">2.38415535815E+12</fiscal_year>
			<fiscal_year year="2010">1.2867325957E+12</fiscal_year>
		</fiscal_years>
	</record>
	</data>
</usaspendingSearchResults>
